Home

Archives

01 Nov - 30 Nov 2007
01 Dec - 31 Dec 2007
01 Jan - 31 Jan 2008
01 Feb - 28 Feb 2008
01 Mar - 31 Mar 2008
01 Apr - 30 Apr 2008
01 May - 31 May 2008
01 June - 30 June 2008
01 Jul - 31 Jul 2008
01 Aug - 31 Aug 2008
01 Sep - 30 Sep 2008
01 Oct - 31 Oct 2008
01 Dec - 31 Dec 2008
01 Jan - 31 Jan 2009
01 Feb - 28 Feb 2009
01 Mar - 31 Mar 2009
01 Apr - 30 Apr 2009
01 May - 31 May 2009

Online Photo Sharing
Online Games
Free Video Sharing

 
 

Gas...again

Gas demand has dropped 28% since january, but gas prices have gone up nearly 60% in the same period. We are back to the same pattern as last year, where gas is going up about 10 cents a week again. So much for the "law" of supply and demand determining prices.



:


No trackbacks:

You will need to enable javascript to generate a trackback link