"unemployment is over 20%, gross domestic product is shrinking by 8% and consumer prices are jumping by nearly 7%."
http://www.smartmoney.com/investing/stocks/True-or-False-U-S-Economic-Stats-Lie/?page=all
:
No trackbacks:
|
01 Nov - 30 Nov 2007
01 Dec - 31 Dec 2007
01 Jan - 31 Jan 2008
01 Feb - 28 Feb 2008
01 Mar - 31 Mar 2008
01 Apr - 30 Apr 2008
01 May - 31 May 2008
01 June - 30 June 2008
01 Jul - 31 Jul 2008
01 Aug - 31 Aug 2008
01 Sep - 30 Sep 2008
01 Oct - 31 Oct 2008
01 Dec - 31 Dec 2008
01 Jan - 31 Jan 2009
01 Feb - 28 Feb 2009
01 Mar - 31 Mar 2009
01 Apr - 30 Apr 2009
01 May - 31 May 2009
01 June - 30 June 2009
Online Photo Sharing
Online Games
Free Video Sharing
"unemployment is over 20%, gross domestic product is shrinking by 8% and consumer prices are jumping by nearly 7%."
http://www.smartmoney.com/investing/stocks/True-or-False-U-S-Economic-Stats-Lie/?page=all
:
No trackbacks: